Is Tyrese Maxey the Next Fantasy Basketball Superstar? Discover His Shocking Rise in 2025-26 Rankings!
As Week 3 wraps up, the whirlwind of changes in the Top 200 fantasy basketball rankings continues to shake things up. Philadelphia’s own Tyrese Maxey has remarkably stepped up to the plate—shouldering a heavier offensive role while Joel Embiid’s availability remains patchy and Paul George is yet to lace up this season. While many young talents might buckle under such pressure, Maxey’s been anything but overwhelmed. His blistering pace—averaging 33.2 points, near 5 boards, over 8 assists, along with solid steals and blocks—has not only kept the Sixers competitive with a 6-4 record but also catapulted his fantasy stock to elite territory. Meanwhile, the Knicks are quietly flexing their depth in the Atlantic Division, with Mikal Bridges and OG Anunoby thriving under coach Mike Brown’s up-tempo style. Add Karl-Anthony Towns and Jalen Brunson’s strong starts, and New York boasts four top-30 stars entering Week 4. And let’s not overlook Denver’s Nikola Jokić reclaiming the crown at number one after a brief dethroning by San Antonio’s Victor Wembanyama. It’s a dynamic landscape you won’t want to miss. LEARN MORE
With Week 3 having reached its conclusion, there have been more changes within the weekly Top 200 rankings. One of the movers is 76ers point guard Tyrese Maxey, who’s been asked to shoulder even more of the workload offensively due to Joel Embiid‘s inconsistent availability and Paul George yet to appear in a game this season. While this could weigh down some young stars, that has not been the case for Maxey.
Through 10 games, he’s averaging 33.2 points, 4.9 rebounds, 8.2 assists, 1.2 steals, 1.0 blocks and 4.1 three-pointers while shooting 47 percent from the field and 86.9 percent from the foul line. Maxey has been explosive and efficient, a major reason Philadelphia enters Week 4 with a 6-4 record. His fantasy value places him among the best in the league, and he may not be going anywhere anytime soon.
Staying in the Atlantic Division, two Knicks wings have been pleasant surprises in fantasy basketball. Mikal Bridges and OG Anunoby have benefited immensely from first-year head coach Mike Brown’s emphasis on pace and space, with the former providing first-round value in 12-team leagues and the latter not far behind. With Karl-Anthony Towns and Jalen Brunson also off to productive starts, New York goes into Week 4 with four players ranked within the top 30.
Below is the updated Top 200, with Denver’s Nikola Jokić reclaiming the top spot after San Antonio’s Victor Wembanyama jumped past him last week.
| Rank | Position(s) | Player | Team |
| 1 | C | Nikola Jokić | Denver Nuggets |
| 2 | PG | Shai Gilgeous-Alexander | Oklahoma City Thunder |
| 3 | C | Victor Wembanyama | San Antonio Spurs |
| 4 | PG | Tyrese Maxey | Philadelphia 76ers |
| 5 | PG, SG | Luka Dončić | Los Angeles Lakers |
| 6 | SF, PF | Kawhi Leonard | LA Clippers |
| 7 | PG, SG | Austin Reaves | Los Angeles Lakers |
| 8 | PG, SG | Donovan Mitchell | Cleveland Cavaliers |
| 9 | PF, C | Giannis Antetokounmpo | Milwaukee Bucks |
| 10 | PG | Stephen Curry | Golden State Warriors |
| 11 | PF, C | Julius Randle | Minnesota Timberwolves |
| 12 | SF, PF | Mikal Bridges | New York Knicks |
| 13 | SG, SF, PF | Scottie Barnes | Toronto Raptors |
| 14 | PG, SG | LaMelo Ball | Charlotte Hornets |
| 15 | SF, PF | OG Anunoby | New York Knicks |
| 16 | PG, SG | Jamal Murray | Denver Nuggets |
| 17 | SF, PF | Lauri Markkanen | Utah Jazz |
| 18 | C | Jalen Duren | Detroit Pistons |
| 19 | PF, C | Alex Sarr | Washington Wizards |
| 20 | PF, C | Chet Holmgren | Oklahoma City Thunder |
| 21 | PG | Jalen Brunson | New York Knicks |
| 22 | PG, SG | James Harden | LA Clippers |
| 23 | SG, SF | Norman Powell | Miami Heat |
| 24 | C | Nikola Vučević | Chicago Bulls |
| 25 | SF, PF | Trey Murphy | New Orleans Pelicans |
| 26 | PF, C | Karl-Anthony Towns | New York Knicks |
| 27 | C | Isaiah Hartenstein | Oklahoma City Thunder |
| 28 | SF, PF | Jalen Johnson | Atlanta Hawks |
| 29 | SG, SF | Bennedict Mathurin | Indiana Pacers |
| 30 | PG | Ryan Rollins | Milwaukee Bucks |
| 31 | PF, C | Evan Mobley | Cleveland Cavaliers |
| 32 | C | Alperen Şengün | Houston Rockets |
| 33 | C | Ryan Kalkbrenner | Charlotte Hornets |
| 34 | SF, PF | Kelly Oubre Jr. | Philadelphia 76ers |
| 35 | PG, SG | Devin Booker | Phoenix Suns |
| 36 | PF, C | Anthony Davis | Dallas Mavericks |
| 37 | PG, SG | Jrue Holiday | Portland Trail Blazers |
| 38 | PF, C | Aaron Gordon | Denver Nuggets |
| 39 | PG, SG | Cason Wallace | Oklahoma City Thunder |
| 40 | SF, PF | Jimmy Butler III | Golden State Warriors |
| 41 | PG, SG | De’Aaron Fox | San Antonio Spurs |
| 42 | SF, PF | Dillon Brooks | Phoenix Suns |
| 43 | PG, SG | Cade Cunningham | Detroit Pistons |
| 44 | SF, PF | Deni Avdija | Portland Trail Blazers |
| 45 | SG, SF | Kyshawn George | Washington Wizards |
| 46 | PG, SG | Derrick White | Boston Celtics |
| 47 | SG | Cedric Coward | Memphis Grizzlies |
| 48 | PG, SG | Josh Giddey | Chicago Bulls |
| 49 | SF, PF | Jaden McDaniels | Minnesota Timberwolves |
| 50 | C | Donovan Clingan | Portland Trail Blazers |
| 51 | PG, SG | Anthony Edwards | Minnesota Timberwolves |
| 52 | SF, PF | Miles Bridges | Charlotte Hornets |
| 53 | SF, PF | Jerami Grant | Portland Trail Blazers |
| 54 | PG, SG | Zach LaVine | Sacramento Kings |
| 55 | C | Kristaps Porziņģis | Atlanta Hawks |
| 56 | SG | Malik Monk | Sacramento Kings |
| 57 | C | Mark Williams | Phoenix Suns |
| 58 | SF, PF | Kevin Durant | Houston Rockets |
| 59 | C | Jarrett Allen | Cleveland Cavaliers |
| 60 | SF, PF | RJ Barrett | Toronto Raptors |
| 61 | PG, SG | Ajay Mitchell | Oklahoma City Thunder |
| 62 | PG, SG | Tre Jones | Chicago Bulls |
| 63 | SF, PF | Royce O’Neale | Phoenix Suns |
| 64 | C | Bam Adebayo | Miami Heat |
| 65 | SG, SF, PF | Brandon Ingram | Toronto Raptors |
| 66 | C | Myles Turner | Milwaukee Bucks |
| 67 | SG, SF | Sam Merrill | Cleveland Cavaliers |
| 68 | SG, SF | Donte DiVincenzo | Minnesota Timberwolves |
| 69 | SF, PF | Franz Wagner | Orlando Magic |
| 70 | SF, PF | Michael Porter Jr. | Brooklyn Nets |
| 71 | SG, SF | Grayson Allen | Phoenix Suns |
| 72 | C | Ivica Zubac | LA Clippers |
| 73 | PG, SG | Keyonte George | Utah Jazz |
| 74 | PF, C | Jabari Smith Jr. | Houston Rockets |
| 75 | PG, SG, SF | Dyson Daniels | Atlanta Hawks |
| 76 | PF, C | Jaren Jackson Jr. | Memphis Grizzlies |
| 77 | SG | VJ Edgecombe | Philadelphia 76ers |
| 78 | C | Domantas Sabonis | Sacramento Kings |
| 79 | C | Joel Embiid | Philadelphia 76ers |
| 80 | SG, SF | Jaylen Brown | Boston Celtics |
| 81 | SF, PF | Andrew Wiggins | Miami Heat |
| 82 | SG, SF | Jaime Jaquez Jr. | Miami Heat |
| 83 | PG, SG | Russell Westbrook | Sacramento Kings |
| 84 | SF, PF | Josh Minott | Boston Celtics |
| 85 | C | Nicolas Claxton | Brooklyn Nets |
| 86 | PF, C | Kel’El Ware | Miami Heat |
| 87 | C | Daniel Gafford | Dallas Mavericks |
| 88 | SF | DeMar DeRozan | Sacramento Kings |
| 89 | SG, SF | Kevin Huerter | Chicago Bulls |
| 90 | PG | Collin Gillespie | Phoenix Suns |
| 91 | C | Neemias Queta | Boston Celtics |
| 92 | PG | Jalen Suggs | Orlando Magic |
| 93 | SF, PF | Ryan Dunn | Phoenix Suns |
| 94 | C | Onyeka Okongwu | Atlanta Hawks |
| 95 | PG, SG | Kevin Porter Jr. | Milwaukee Bucks |
| 96 | PG, SG | Immanuel Quickley | Toronto Raptors |
| 97 | C | Isaiah Stewart | Detroit Pistons |
| 98 | PG | Trae Young | Atlanta Hawks |
| 99 | PG | Darius Garland | Cleveland Cavaliers |
| 100 | SF, PF | Harrison Barnes | San Antonio Spurs |
| 101 | PF, C | Pascal Siakam | Indiana Pacers |
| 102 | SG | Isaiah Joe | Oklahoma City Thunder |
| 103 | C | Deandre Ayton | Los Angeles Lakers |
| 104 | PG | Payton Pritchard | Boston Celtics |
| 105 | SF, PF | Tari Eason | Houston Rockets |
| 106 | PF, C | Paolo Banchero | Orlando Magic |
| 107 | SF | Kon Knueppel | Charlotte Hornets |
| 108 | PG | Dennis Schröder | Sacramento Kings |
| 109 | SG, SF | Aaron Wiggins | Oklahoma City Thunder |
| 110 | SG, SF | Moses Moody | Golden State Warriors |
| 111 | SF | Jaylon Tyson | Cleveland Cavaliers |
| 112 | SF | Cooper Flagg | Dallas Mavericks |
| 113 | SG, SF | Josh Okogie | Houston Rockets |
| 114 | PG, SG | Davion Mitchell | Miami Heat |
| 115 | SG, SF | Terance Mann | Brooklyn Nets |
| 116 | SG, SF | Quentin Grimes | Philadelphia 76ers |
| 117 | SF, PF | Jake LaRavia | Los Angeles Lakers |
| 118 | PG | Ja Morant | Memphis Grizzlies |
| 119 | SG, SF | Nickeil Alexander-Walker | Atlanta Hawks |
| 120 | SF, PF | Matas Buzelis | Chicago Bulls |
| 121 | PG, SG | Brandin Podziemski | Golden State Warriors |
| 122 | SG, SF | Ayo Dosunmu | Chicago Bulls |
| 123 | SF, PF | Keldon Johnson | San Antonio Spurs |
| 124 | C | Steven Adams | Houston Rockets |
| 125 | SG, SF | Alex Caruso | Oklahoma City Thunder |
| 126 | SF, PF | Zaccharie Risacher | Atlanta Hawks |
| 127 | PF, C | Trendon Watford | Philadelphia 76ers |
| 128 | C | Wendell Carter Jr. | Orlando Magic |
| 129 | PG, SG | Miles McBride | New York Knicks |
| 130 | SG, SF | Max Christie | Dallas Mavericks |
| 131 | C | Rudy Gobert | Minnesota Timberwolves |
| 132 | PG, SG | Stephon Castle | San Antonio Spurs |
| 133 | SF, PF | De’Andre Hunter | Cleveland Cavaliers |
| 134 | SF, PF | Derrick Jones Jr. | LA Clippers |
| 135 | PF | Tobias Harris | Detroit Pistons |
| 136 | PG, SG | Dru Smith | Miami Heat |
| 137 | SG, SF | Devin Vassell | San Antonio Spurs |
| 138 | SF, PF | Tristan da Silva | Orlando Magic |
| 139 | PG, SG | Jalen Green | Phoenix Suns |
| 140 | SG, SF | Julian Champagnie | San Antonio Spurs |
| 141 | SF, PF | Herbert Jones | New Orleans Pelicans |
| 142 | SF, PF | Ron Holland II | Detroit Pistons |
| 143 | C | Luke Kornet | San Antonio Spurs |
| 144 | SF, PF | Peyton Watson | Denver Nuggets |
| 145 | C | Mitchell Robinson | New York Knicks |
| 146 | SG | Will Richard | Golden State Warriors |
| 147 | SF, PF | Rui Hachimura | Los Angeles Lakers |
| 148 | PG, SG, SF | Amen Thompson | Houston Rockets |
| 149 | SF, PF | Ausar Thompson | Detroit Pistons |
| 150 | C | Jock Landale | Memphis Grizzlies |
| 151 | SF, PF | Naji Marshall | Dallas Mavericks |
| 152 | SF, PF | Toumani Camara | Portland Trail Blazers |
| 153 | PF, C | Draymond Green | Golden State Warriors |
| 154 | PF | Obi Toppin | Indiana Pacers |
| 155 | PG, SG | Reed Sheppard | Houston Rockets |
| 156 | PG, SG | Quenton Jackson | Indiana Pacers |
| 157 | SF, PF | Zion Williamson | New Orleans Pelicans |
| 158 | SG | Sion James | Charlotte Hornets |
| 159 | SG, SF | Matisse Thybulle | Portland Trail Blazers |
| 160 | SF, PF | Jonathan Kuminga | Golden State Warriors |
| 161 | C | Moussa Diabaté | Charlotte Hornets |
| 162 | PF, C | Santi Aldama | Memphis Grizzlies |
| 163 | C | Andre Drummond | Philadelphia 76ers |
| 164 | SF, PF | PJ Washington | Dallas Mavericks |
| 165 | PF, C | Naz Reid | Minnesota Timberwolves |
| 166 | SG | Cam Spencer | Memphis Grizzlies |
| 167 | SF, PF | Simone Fontecchio | Miami Heat |
| 168 | SG, SF | Tim Hardaway Jr. | Denver Nuggets |
| 169 | SG, SF | Ziaire Williams | Brooklyn Nets |
| 170 | PG, SG | Marcus Smart | Los Angeles Lakers |
| 171 | SF, PF | Kyle Kuzma | Milwaukee Bucks |
| 172 | SG, SF | Shaedon Sharpe | Portland Trail Blazers |
| 173 | PF | Patrick Williams | Chicago Bulls |
| 174 | PF, C | John Collins | LA Clippers |
| 175 | SF | Aaron Nesmith | Indiana Pacers |
| 176 | PG, SG | Anfernee Simons | Boston Celtics |
| 177 | PG, SG | AJ Green | Milwaukee Bucks |
| 178 | PF, C | Jarred Vanderbilt | Los Angeles Lakers |
| 179 | C | Goga Bitadze | Orlando Magic |
| 180 | SG | Dylan Harper | San Antonio Spurs |
| 181 | C | Dereck Lively II | Dallas Mavericks |
| 182 | SG, SF | Gary Trent Jr. | Milwaukee Bucks |
| 183 | PG, SG | Kris Dunn | LA Clippers |
| 184 | PG | Jose Alvarado | New Orleans Pelicans |
| 185 | PG, SG | Jordan Poole | New Orleans Pelicans |
| 186 | PG | Mike Conley | Minnesota Timberwolves |
| 187 | SG, SF | Christian Braun | Denver Nuggets |
| 188 | SG, SF | Desmond Bane | Orlando Magic |
| 189 | PG, SG | CJ McCollum | Washington Wizards |
| 190 | PF, C | Jaylin Williams | Oklahoma City Thunder |
| 191 | PG | Cole Anthony | Milwaukee Bucks |
| 192 | PG, SG | Luke Kennard | Atlanta Hawks |
| 193 | PF, C | Sandro Mamukelashvili | Toronto Raptors |
| 194 | PG, SG | Keon Ellis | Sacramento Kings |
| 195 | SG, SF | Pelle Larsson | Miami Heat |
| 196 | PG, SG | Collin Sexton | Charlotte Hornets |
| 197 | SG, SF | Duncan Robinson | Detroit Pistons |
| 198 | SG, SF | Cam Thomas | Brooklyn Nets |
| 199 | PG, SG | Anthony Black | Orlando Magic |
| 200 | PG | Jeremiah Fears | New Orleans Pelicans |



Post Comment