Can UConn and Top Seeds Break the Curse and Rewrite Women’s NCAA Tournament History?

Can UConn and Top Seeds Break the Curse and Rewrite Women’s NCAA Tournament History?

Probability of Making Sweet 16, Final Four

  • 1. UCLA: 89.3% Sweet 16, 46.5% Final Four
  • 2. LSU: 89.0%, 41.5%
  • 3. Duke: 62.5%, 5.9%
  • 4. Minnesota: 60.3%, 2.9%
  • 5. Ole Miss: 33.9%, 1.3%
  • 6. Baylor: 18.8%, 0.4%
  • 7. Texas Tech: 6.1%, 0.3%
  • 8. Oklahoma State: 8.4%, 0.6%
  • 9. Princeton: 1.9%, <0.1%
  • 10. Villanova: 4.8%, 0.2%
  • *11. Nebraska: 15.3%, 0.5%
  • *11. Richmond: 2.2%, <0.1%
  • 12. Gonzaga: 4.2%, <0.1%
  • 13. Green Bay: 1.5%, <0.1%
  • 14. Charleston: 1.2%, <0.1%
  • 15. Jacksonville: 0.2%, <0.1%
  • 16. Cal Baptist: 0.4%, <0.1%

*-Will meet in First Four

Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14

Post Comment

WIN $500 OF SHOPPING!

    This will close in 0 seconds

      This will close in 0 seconds

      RSS
      Follow by Email