Highlights

Chicago’s Icy Showdown: Uncovering the Truth Behind the Bear Weather Myths

Chicago's Icy Showdown: Uncovering the Truth Behind the Bear Weather Myths

Bears Home Games, 20 Degrees or Lower – Since 1991 (Including Playoffs)

  • 2 (Degrees) – Bears 20, Packers 17 OT (Dec. 22, 2008)
  • 8 – Bears 31, Browns 3 (Dec. 14, 2025)
  • 8 – Bears 45, Cowboys 28 (Dec. 9, 2013)
  • 9 – Bills 35, Bears 13 (Dec. 24, 2022)
  • 11 – Packers 30, Bears 27 (Dec. 18, 2016)
  • 12 – Bears 16, Falcons 3 (Dec. 18, 2005)
  • 12 – Texans 24, Bears 5 (Dec. 19, 2004)
  • 13 – Lions 20, Bears 14 (Dec. 26, 1993)
  • 16 – Bears 35, Packers 7 (Dec. 23, 2007)
  • 18 – Eagles 25, Bears 20 (Dec. 18, 2022)
  • 19 – Bears 23, Jaguars 10 (Dec. 7, 2008)
  • 20 – Packers 21, Bears 14 (Jan. 23, 2011/NFC Champ)
  • 20 – Bears 23, Bears 13 (Dec. 3, 2006)
  • 20 – Bears 20, Lions 10 (Nov. 3, 1991)

But if we take out games against other northern, outdoor, cold-weather teams (Green Bay Packers, Cleveland Browns, Buffalo Bills, Philadelphia Eagles) and leave those versus southern, western or indoor teams, the team’s record improves to 5-2. 

Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14

Post Comment

WIN $500 OF SHOPPING!

    This will close in 0 seconds

      This will close in 0 seconds

      RSS
      Follow by Email