
Fantasy Baseball Waiver Wire Shocker: Nick Kurtz’s Return and Kyle Teel’s Debut Could Change Everything!

STREAMING STARTER PITCHERS
MUST BE 40% ROSTERED ON YAHOO OR UNDER (ranked in loose order)
Week of 6/9 |
||
Strong Preference |
||
Pitcher | Roster% | Opponent |
Mitch Keller | 36% | vs MIA |
Jack Leiter | 39% | at MIN, vs CWS |
Cade Horton | 28% | vs PIT |
Gavin Williams | 40% | at SEA |
Will Warren | 39% | at KC |
Zebby Matthews | 21% | vs TEX, at HOU |
Edward Cabrera | 23% | at WAS |
Ryan Weathers | 33% | at WAS |
Fairly Confident |
||
Jose Soriano | 20% | vs ATH |
Sawyer Gipson-Long | 9% | at BAL, vs CIN |
Cade Povich | 4% | vs DET, at LAA |
Colton Gordon | 1% | vs CWS |
Aaron Civale | 5% | vs STL |
Slade Cecconi | 3% | vs CIN |
Shane Smith | 24%
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 Hot Takes |
Post Comment