
Inside the NHL’s Most Shockingly Mismanaged Contracts That Defy Salary Cap Logic

The final roster
Here’s what we ended up with:
FORWARD | FORWARD | FORWARD |
---|---|---|
Jonathan Huberdeau | Elias Lindholm | Chandler Stephenson |
$10.5M to 2031 | $7.75M to 2031 | $6.25M to 2031 |
Tanner Jeannot | Yakov Trenin | Trent Frederic |
$3.4M to 2030 | $3.5M to 2028 | $3.85M to 2033 |
Pierre Engvall | Dakota Joshua | Mathieu Olivier |
$3M to 2030 | $3.25M to 2028 | $3M to 2031 |
Brandon Tanev | Yanni Gourde | Jake Evans |
$2.5M to 2028 | $2.33M to 2031 | $2.85M to 2029 |
Post Comment