
LeBron James Hits 50,000 Points: What Secrets Does the King Hold Beyond the Record?
Combined, LeBron’s 50,000 points are nearing a 6,000-point lead.
Most Points in an NBA Career (Including Playoffs)
- 1. LeBron James (2003-04 to Present, 22 Seasons) – 50,033
- 2. Kareem Abdul-Jabbar (1969-70 to 1988-89, 20) – 44,149
- 3. Karl Malone (1985-86 to 2003-04, 19) – 41,689
- 4. Kobe Bryant (1996-97 to 2015-16, 20) – 39,283
- 5. Michael Jordan (1984-85 to 2002-03, 15) – 38,279
- 6. Kevin Durant (2007-08 to Present, 17) – 35,225
- 7. Dirk Nowitzki (1998-99 to 2018-19, 21) – 35,223
- 8. Wilt Chamberlain (1959-60 to 1972-73, 14) – 35,026
- 9. Shaquille O’Neal (1992-93 to 2010-11, 19) – 33,846
- 10. Tim Duncan (1997-98 to 2015-16, 19) – 31,668
James’ 22nd season has him tied with Vince Carter for yet another NBA all-time record – the last seven with the Lakers in addition to two stints with the Cleveland Cavaliers (2003-10 and 2014-18) and one with the Miami Heat (2010-14).
Post Comment