NBA Playoff Bracket Drama Unfolds: Which Underdog Will Shock the World?
NBA schedule for Saturday, April 4
-
Washington Wizards at Miami Heat, 3 p.m. ET
-
San Antonio Spurs at Denver Nuggets, 3 p.m. ET
-
Detroit Pistons at Philadelphia 76ers, 7 p.m. ET
NBA standings
All 20 teams – 10 in each conference – that will participate in the postseason have been determined. Here are their records and what each of those teams has clinched so far (x-clinched playoff berth; d-clinched division):
Eastern Conference
-
(1) d-Detroit Pistons: 56-21
-
(2) x-Boston Celtics: 52-25 (4 GB)
-
(4) x-Cleveland Cavaliers: 48-29 (8 GB)
-
(5) Atlanta Hawks: 45-33 (11.5 GB)
-
(6) Philadelphia 76ers: 43-34 (13 GB)
-
(7) Toronto Raptors: 43-34 (13 GB)
-
(8) Charlotte Hornets: 42-36 (14.5 GB)
-
(9) Orlando Magic: 41-36 (15 GB)
-
(10) Miami Heat: 40-37 (16 GB)
Western Conference
-
(1) d-Oklahoma City Thunder: 61-16
-
(2) d-San Antonio Spurs: 59-18 (2 GB)
-
(4) x-Denver Nuggets: 49-28 (12 GB)
-
(5) x-Houston Rockets: 48-29 (13 GB)
-
(6) Minnesota Timberwolves: 46-31 (15 GB)
-
(7) Phoenix Suns: 42-35 (19 GB)
-
(8) Portland Trail Blazers: 40-38 (21.5 GB)
-
(9) Los Angeles Clippers: 39-38 (22)
-
(10) Golden State Warriors: 36-41 (25 GB)
NBA playoffs bracket
(As of Friday, April 3)



Post Comment