Shocking Twist in WBC 2026 Final: Did Team USA or Venezuela Claim the Crown? Fans and Stars Speak Out!
“It was everywhere. Every game you went to was just stunningly good as far as the energy and the emotion.”
Path to the 2026 WBC final: Full Venezuela, Team USA results
Here’s how the finalists fared at the tournament.
| Date | Stage | Result |
| March 6 | Pool | Venezuela 6-2 Netherlands |
| March 6 | Pool | USA 15-5 Brazil |
| March 7 | Pool | Venezuela 11-3 Israel |
| March 7 | Pool | USA 9-1 Great Britain |
| March 9 | Pool | Venezuela 4-0 Nicaragua |
| March 9 | Pool | USA 5-3 Mexico |
| March 10 | Pool | USA 8-6 Italy |
| March 11 | Pool | Venezuela 7-5 Dominican Republic |
| March 13 | Quarterfinal | USA 5-4 Canada |
| March 14 | Quarterfinal | Venezuela 8-5 Japan |
| March 15 | Semifinal | USA 2-1 Dominican Republic |
| March 16 | Semifinal | Venezuela 4-2 Italy |
| March 17 | Final | Venezuela 3-2 USA |


Post Comment