The Untold Secrets Behind the NBA’s Most Dominant Season Records Revealed!

The Untold Secrets Behind the NBA’s Most Dominant Season Records Revealed!

The Next Best:

  • 6. 1972-73 Boston Celtics: 68-14, .829
  • 6. 2024-25 Oklahoma City Thunder 68-14, .829
  • T-7. 1985-86 Boston Celtics: 67-15, .817
  • T-7. 1991-92 Chicago Bulls: 67-15, .817
  • T-7. 2006-07 Dallas Mavericks: 67-15, .817
  • T-7. 2014-15 Golden State Warriors: 67-15, .817
  • T-7. 2016-17 Golden State Warriors: 67-15, .817
  • T-7. 1999-2000 Los Angeles Lakers: 67-15, .817
  • T-7. 2015-16 San Antonio Spurs: 67-15, .817
  • 14. 1946-47 Washington Capitols 49-11, .817
  • T-15. 2007-08 Boston Celtics 66-16, .805
  • T-15. 2008-09 Cleveland Cavaliers 66-16, .805
  • T-15. 2012-13 Miami Heat 66-16, .805
  • T-15. 1970-71 Milwaukee Bucks 66-16, .805

Check out our MLB and NBA coverage, and our NFL picks and college basketball predictions. Follow us on X and Instagram for more! 

The post Which Teams Have Finished With the Best Records in NBA History? appeared first on Opta Analyst.

Pages: 1 2 3 4 5 6 7 8 9 10

Post Comment

RSS
Follow by Email