
Unlock the Secrets: Rotoworld’s Shocking Top 500 Fantasy Baseball Dynasty Rankings for 2025 Revealed!

Note: Rankings updated as of July 17
Rank | Player | Position | Team | Age | Level | ETA | MiLB | Previous |
---|---|---|---|---|---|---|---|---|
1 | Shohei Ohtani | UT, SP | LAD | 31 | MLB | 2 | ||
2 | Bobby Witt Jr. | SS | KC | 25 | MLB | 1 | ||
3 | Tarik Skubal | SP | DET | 28 | MLB | 15 | ||
4 | Elly De La Cruz | SS | CIN | 23 | MLB | 4 | ||
5 | Ronald Acuña Jr. | OF | ATL | 27 | MLB | 8 | ||
6 | Aaron Judge | OF | NYY | 33 | MLB | 13 | ||
7 | Paul Skenes | SP | PIT | 23 | MLB | 10 | ||
8 | Juan Soto | OF | NYM | 26 | MLB | 3 | ||
9 | Kyle Tucker | OF | CHC | 28 | MLB | 12 | ||
10 | Fernando Tatis Jr. | OF | SD | 26 | MLB | 11 | ||
11 | James Wood | OF | WSH | 22 | MLB | 20 | ||
12 | Corbin Carroll | OF | AZ | 24 | MLB | 7 | ||
13 | Gunnar Henderson | SS | BAL | 24 | MLB | 5 | ||
14 | Vladimir Guerrero Jr. | 1B | TOR | 26 | MLB | 14 | ||
15 | Jackson Chourio | OF | MIL | 21 | MLB | 6 | ||
16 | JosĂ© RamĂrez | 3B | CLE
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 Hot Takes |
Post Comment