Unlock the Shocking Secret Behind Today’s Most Unbelievable Story!
4. Wisconsin (Big Ten) +3.43 (to 22.48)
5. Purdue (Big Ten) +2.96 (to 29.74)
6. Providence (Big East) +2.37 (to 9.97)
7. Oklahoma (SEC) +2.15 (to 13.71)
8. Illinois (Big Ten) +1.99 (to 34.73)
9. Georgetown (Big East) +1.92 (to 9.11)
10. Kentucky (SEC) +1.83 (to 22.78)
11. Louisville (ACC) +1.80 (to 30.83)
12. Wake Forest (ACC) +1.52 (to 11.89)
13. Oregon (Big Ten) +1.43 (to 3.88)
14. Florida (SEC) +0.84 (to 34.59)
15. UConn (Big East) +0.76 (to 27.03)

Biggest Increase in TRACR in All Conferences
Jan. 31-Feb. 16
1. Howard (MEAC) +11.96 (to +8.56) – The Bison are the hottest team in TRACR, having grabbed first place in the MEAC with five straight wins since Jan. 31, losing in that span only out of conference to Ivy frontrunner Yale.



Post Comment