Highlights

Unveiling MLB’s Most Infamous Season: Which Team Holds the Record for the Worst Performance Ever?

On the hitting side, the A’s ranked dead last with a .244 batting average and .300 OBP. Nicknamed the “Pathetics,” the A’s wouldn’t have a winning season until ‘25 or even make the postseason until ‘29.

  • 9. 16-46 (.258) – 1926 Cuban West Stars
  • T-10. 43-119 (.265) – 2003 Detroit Tigers
  • T-10. 43-119 (.265) – 2025 Colorado Rockies
  • 12. 42-112 (.273) – 1952 Pittsburgh Pirates
  • 13. 42-110 (.276) – 1909 Washington Senators
  • 14. 42-109 (.278) – 1942 Philadelphia Phillies
  • T-15. 43-111 (.279) – 1932 Boston Red Sox
  • T-15. 43-111 (.279) – 1941 Philadelphia Phillies
  • T-15 43-111 (.279) – 1939 St. Louis Browns

For more coverage, follow on social media at InstagramBlueskyFacebook and X.

The post Which Team Finished With the Worst Record in MLB History? appeared first on Opta Analyst.

Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14

Post Comment

WIN $500 OF SHOPPING!

    This will close in 0 seconds

      This will close in 0 seconds

      RSS
      Follow by Email