Celebration Bowl Unveils Surprising New Method to Spot HBCU Football Titans—What It Means for the Future
Overall projections for both the MEAC and SWAC are below, with a more detailed breakdown on the Celebration Bowl website.
Overall MEAC Projections
| Rank | Team | Championship Projection |
|---|---|---|
| 1 | Morgan State | 63.4% |
| 2 | South Carolina State | 19.7% |
| 3 | Delaware State | 7.3% |
| T-4 | Howard | 4.5% |
| T-4 | Norfolk State | 4.5% |
| 6 | North Carolina Central | 0.7% |
Article Continues Below
Overall SWAC Projections
| Rank | Team | Championship Projection |
|---|---|---|
| 1 | Jackson State | 40.3% |
| 2 | Alabama A&M | 29.9% |
| 3 | Grambling State | 10.2% |
| 4 | Bethune-Cookman | 6.0% |
| 5 | Prairie View A&M | 5.2% |
| 6 | Alabama State | 2.7% |
| 7 | Southern | 2.1% |
| 8 | Alcorn State | 1.8% |
| 9 | Arkansas-Pine Bluff | 1.7% |
| 10 | Mississippi Valley State | 0.12% |
| 11 | Texas Southern | <0.01% |
| — | Florida A&M | 0.0% — Ineligible |
The Cricket Celebration Bowl is giving HBCU football fans a new way to track the race to Atlanta. The game’s organizers have released the inaugural Toyota Championship Projection, a weekly model that estimates each MEAC and SWAC team’s odds of earning a spot in the HBCU national championship game. Executive Director of the Toyota Celebration Bowl, John T.


Post Comment