Inside the NHL’s Power Brokers: Who Truly Runs the League’s Most Dominant Franchises?
The Ducks earned some indirect praise from a voter who put their rebuild in a class with Montreal’s. Boston, New Jersey and Detroit fell out of the top 10 — that’s particularly bad news for the Red Wings, who are still trying to get over the playoff hump in the East. Pittsburgh, Nashville and Vancouver went from receiving single votes to none.
Full voting
| Team | 1st | 2nd | 3rd | 4th | 5th | Pts |
|---|---|---|---|---|---|---|
| 25 | 8 | 0 | 1 | 2 | 311 | |
| 6 | 15 | 5 | 7 | 1 | 212 | |
| 4 | 4 | 5 | 1 | 1 | 97 | |
| 0 | 5 | 4 | 5 | 7 | 77 | |
| 0 | 1 | 8 | 7 | 8 | 76 | |
| 1 | 1 | 4 | 5 | 5 | 57 | |
| 1 | 2 | 1 | 3 | 6 | 44 | |
| 0 | 1 | 3 | 4 | 1 | 35 | |
| 0 | 0 | 4 | 0 | 0 | 20 | |
| 0 | 0 | 1 | 1 | 1 | 9 | |
| 0 | 0 | 1 | 1 | 0 | 8 | |
| 0 | 0 | 0 | 2 | 0 | 6 | |
| 0 | 0 | 1 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 0 | 0
Legal Looting Game On Brain Giveaway PopWIN 0 OF SHOPPING!
This will close in 0 seconds Free Streaming Game On Brain Giveaway Pop
This will close in 0 seconds
|


Post Comment