The Shocking Truth Behind Savannah State’s 87-Point Defeat That No One Is Talking About
Below is a snapshot of some of his signature victories during his time at Benedict and South Carolina State.
Benedict College (2022 & 2023 seasons)
| Year | Opponent | Score | Notes |
|---|---|---|---|
| 2022 | Elizabeth City | W 58-14 | |
| 2022 | Kentucky State | W 48-14 | |
| 2022 | Fort Valley | W 45-13 | Homecoming |
| 2022 | Clark Atlanta | W 49-20 | |
| 2022 | Allen | W 54-21 | |
| 2022 | Tuskegee | W 58-21 | SIAC Championship |
| 2023 | Shaw University | W 53-0 | |
| 2023 | Lane College | W 48-7 | |
| 2023 | Fort Valley | W 48-6 | National TV (ESPN) |
| 2023 | Kentucky State | W 63-14 | |
| 2023 | Albany State | W 47-10 | SIAC Championship |
South Carolina State (2024 & 2025 seasons)
| Year | Opponent | Score | Notes |
|---|---|---|---|
| 2024 | Norfolk State | W 53-21 | |
| 2024 | Delaware State | W 69-35 | |
| 2024 | Morgan State | W 54-7 | |
| 2024 | Savannah State | W 49-6 | |
| 2025 | Norfolk State | W 51-20 | Homecoming |
| 2025 | Howard | W 42-12 |
Chennis Berry is creating the resume of an HBCU coaching legend. He has multiple conference championships. He now has a Celebration Bowl victory under his belt. All he truly needs is an FBS victory over a Group of Five program and potentially a successful appearance in the FCS playoffs to truly cement his legacy in HBCU football. It already is cemented in many ways, which is why the result of Saturday’s game should shock no one.
Post Comment