Tyler Herro and Brandon Miller’s Surprising Comebacks Could Rewrite NBA Team Strategies Overnight
Advertisement
Denver Nuggets
| Name | Last 3 | Last 5 | Last 10 |
| Jamal Murray | 38.2 | 37.7 | 36.4 |
| Nikola Jokić | 36.5 | 36.5 | 34.6 |
| Cameron Johnson | 35.3 | 35.1 | 28.7 |
| Peyton Watson | 33.8 | 33.9 | 29.6 |
| Tim Hardaway Jr. | 28.3 | 24.9 | 24.1 |
| Bruce Brown | 25.3 | 25.1 | 25.3 |
| Spencer Jones | 20.1 | 15.4 | 14.8 |
| Aaron Gordon | 3.4 | 17.9 | 26.1 |
| Christian Braun | 26.1 |
The Nuggets are dealing with injuries to Aaron Gordon and Christian Braun, which has shaken up the rotation a bit. I think Cameron Johnson and Peyton Watson are the big winners here, and I covered that in this video I recorded this week. Gordon should be out another 4-5 weeks, so this is a situation to monitor.



Post Comment