Tyler Herro and Brandon Miller’s Surprising Comebacks Could Rewrite NBA Team Strategies Overnight
Houston Rockets
| Name | Last 3 | Last 5 | Last 10 |
| Amen Thompson | 39.5 | 39.5 | 38 |
| Kevin Durant | 35.2 | 38.9 | 36.5 |
| Jabari Smith Jr. | 35.2 | 35.9 | 33 |
| Alperen Sengun | 35.1 | 37.6 | 36.3 |
| Reed Sheppard | 33.6 | 30.5 | 27.6 |
| Aaron Holiday | 23.4 | 21 | 15.4 |
| Josh Okogie | 21.4 | 18.8 | 20.6 |
| Steven Adams | 19.8 | 23.7 | 21.5 |
| JD Davison | 14 | 14 | 7.4 |
Tari Eason remains out until the middle of December, and Steven Adams is dealing with an ankle injury. We also had Kevin Durant miss two games this week for personal reasons, which is why you see slight uptick in minutes for nearly everybody else in the rotation. Durant isn’t expected to be out for much longer, so things should go back to normal by the end of this week.



Post Comment