Tyler Herro and Brandon Miller’s Surprising Comebacks Could Rewrite NBA Team Strategies Overnight
Advertisement
Oklahoma City Thunder
| Name | Last 3 | Last 5 | Last 10 |
| Shai Gilgeous-Alexander | 32.3 | 32.3 | 31.3 |
| Cason Wallace | 28.4 | 27.9 | 27.6 |
| Chet Holmgren | 27.1 | 29 | 27.4 |
| Isaiah Hartenstein | 24.7 | 25.5 | 25.8 |
| Luguentz Dort | 24.4 | 26.8 | 26 |
| Ajay Mitchell | 23.9 | 25.4 | 27.8 |
| Isaiah Joe | 20.4 | 21.5 | 24.2 |
| Alex Caruso | 18.2 | 18.8 | 16.9 |
We are inching closer and closer to Jalen Williams returning and then we’ll see how this rotation truly chakes out. Things have remained pretty consistent in the interim



Post Comment