Tyler Herro and Brandon Miller’s Surprising Comebacks Could Rewrite NBA Team Strategies Overnight
Sacramento Kings
| Name | Last 3 | Last 5 | Last 10 |
| Keegan Murray | 39.7 | 38 | 38 |
| DeMar DeRozan | 33.1 | 29.9 | 30.2 |
| Zach LaVine | 33.1 | 31.1 | 31.2 |
| Russell Westbrook | 29.8 | 27.9 | 27.5 |
| Precious Achiuwa | 27.5 | 26.5 | 22.4 |
| Malik Monk | 24.9 | 23.2 | 23.1 |
| Dennis Schröder | 21.3 | 24.9 | 26.5 |
| Drew Eubanks | 16.4 | 19.5 | 15.8 |
| Keon Ellis | 15.9 | 18.5 | 17.5 |
Domantas Sabonis will be out for up to a month with a knee injury, and I covered all the repercussions of that in a video here.
Advertisement



Post Comment