Tyler Herro and Brandon Miller’s Surprising Comebacks Could Rewrite NBA Team Strategies Overnight
Miami Heat
| Name | Last 3 | Last 5 | Last 10 |
| Andrew Wiggins | 31.3 | 32.9 | 34 |
| Tyler Herro | 30.9 | 30.9 | 30.9 |
| Davion Mitchell | 30.6 | 28 | 30.3 |
| Bam Adebayo | 30.2 | 29.7 | 29.7 |
| Norman Powell | 29.1 | 27.8 | 30.8 |
| Kel’el Ware | 28.6 | 26.6 | 28.3 |
| Jaime Jaquez Jr. | 27.5 | 28.2 | 30 |
| Pelle Larsson | 27 | 27.1 | 26.7 |
Tyler Herro is back, but the Heat also played games without Andrew Wiggins and Norman Powell this week and Nikola Jović also continues to miss time, so we’ve yet to see this team at true full strength. We might need another week to see how this rotation truly shakes out.
Advertisement



Post Comment