Tyler Herro and Brandon Miller’s Surprising Comebacks Could Rewrite NBA Team Strategies Overnight
Minnesota Timberwolves
| Name | Last 3 | Last 5 | Last 10 |
| Anthony Edwards | 40.2 | 37.3 | 35.4 |
| Jaden McDaniels | 36 | 32.8 | 31.5 |
| Rudy Gobert | 35.9 | 34.6 | 32.7 |
| Julius Randle | 35.3 | 33.1 | 32.3 |
| Donte DiVincenzo | 33.3 | 32.5 | 31.3 |
| Naz Reid | 24.8 | 24.9 | 25.7 |
| Mike Conley | 17.3 | 19 | 18.9 |
Minnesota has probably had the most consistent lineup and rotation of any team in basketball this season. Not much is changing here.
Advertisement



Post Comment