Tyler Herro and Brandon Miller’s Surprising Comebacks Could Rewrite NBA Team Strategies Overnight
Phoenix Suns
| Name | Last 3 | Last 5 | Last 10 |
| Devin Booker | 38.1 | 35.6 | 34.8 |
| Dillon Brooks | 33.5 | 32.6 | 31.1 |
| Royce O’Neale | 32.9 | 32.2 | 28.8 |
| Collin Gillespie | 31.1 | 31.2 | 27 |
| Mark Williams | 28.6 | 26.2 | 26 |
| Jordan Goodwin | 27.9 | 26.9 | 23.6 |
| Oso Ighodaro | 17.8 | 16.5 | 14.9 |
| Ryan Dunn | 25.2 | 22.9 | |
| Grayson Allen | 25.9 | ||
| Jalen Green | 6.8 |
Jalen Green, Grayson Allen, and Ryan Dunn are all out with injuries, so that has led to extra minutes for Jordan Goodwin and Collin Gillespie. Gillespie has looked pretty good of late, posting 16.6 points, 4.4 rebounds, 5.0 assists, and 1.6 steals per game over the last two weeks. That has been good for top 80 value in fantasy leagues. That production could dip as soon as this weekend when Allen and/or Dunn might return to the floor.



Post Comment