Tyler Herro and Brandon Miller’s Surprising Comebacks Could Rewrite NBA Team Strategies Overnight
Advertisement
Portland Trail Blazers
| Name | Last 3 | Last 5 | Last 10 |
| Deni Avdija | 31.6 | 34.4 | 34.1 |
| Toumani Camara | 29.5 | 31.9 | 33.8 |
| Jerami Grant | 29.2 | 31.1 | 29 |
| Kris Murray | 27.6 | 26.9 | 25.5 |
| Sidy Cissoko | 24.5 | 23.8 | 19.5 |
| Donovan Clingan | 24.4 | 26.8 | 26.6 |
| Shaedon Sharpe | 21.5 | 21.5 | 29.9 |
| Caleb Love | 21.4 | 24.1 | 21.4 |
| Robert Williams III | 17.8 | 18.7 | 15.9 |
Jrue Holiday will be out until the first week of December, and Scoot Henderson remains out til the end of December, so that has led to more minutes for guys like Sidy Cissoko and Caleb Love. Neither one of them is doing a lot with those minutes, and we’ve actually just seen Jerami Grant‘s usage tick up. It’s been nice to see Donovan Clingan play well of late, averaging 13 points, 11.5 rebounds, 2.4 assists, and 1.6 blocks per game over his last eight games.



Post Comment