Tyler Herro and Brandon Miller’s Surprising Comebacks Could Rewrite NBA Team Strategies Overnight
Advertisement
Golden State Warriors
| Name | Last 3 | Last 5 | Last 10 |
| Draymond Green | 34.1 | 33.2 | 28.8 |
| Stephen Curry | 31.8 | 32.4 | 30.9 |
| Jimmy Butler III | 31.7 | 33.3 | 31.7 |
| Moses Moody | 29.2 | 30.6 | 28.5 |
| Brandin Podziemski | 25.4 | 27.4 | 27.4 |
| Quinten Post | 22 | 20.9 | 16.7 |
| Will Richard | 19.7 | 18.5 | 19.4 |
| Al Horford | 18.1 | 22.6 | 21.6 |
| Buddy Hield | 17.8 | 19.9 | 18 |
Jonathan Kuminga remains out and Steph Curry had a quad injury on Wednesday, so we’ll need to keep an eye on that going forward. Al Horford is also dealing with sciatica, and I’m not sure I’ve ever seen two players miss games with sciatica in the same season before. The fringes of the rotation keep changing but nobody is really stepping up apart from Curry, Jimmy Butler, and Draymond Green. This hasn’t been a great start to the season for the Warriors.



Post Comment